<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>icefog.org &#187; weather</title>
	<atom:link href="http://icefog.org/?cat=8&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://icefog.org</link>
	<description>the world according to bob</description>
	<lastBuildDate>Tue, 29 Oct 2013 03:33:43 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.7.41</generator>
	<item>
		<title>Spring is near</title>
		<link>http://icefog.org/?p=914</link>
		<comments>http://icefog.org/?p=914#comments</comments>
		<pubDate>Wed, 18 Apr 2012 21:38:34 +0000</pubDate>
		<dc:creator><![CDATA[Bob]]></dc:creator>
				<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Fairbanks]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://icefog.org/?p=914</guid>
		<description><![CDATA[The past couple of weeks, I have spent a lot of time out in the Caribou-Poker Creeks Research Watershed monitoring the snow ablation. The days have been amazing and the snow is (finally) starting to disappear. I can tell spring is near as I have my first blood stained page in my field book (from [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The past couple of weeks, I have spent a lot of time out in the <a href="http://www.lternet.edu/sites/bnz/research_site.php?site=bnz&#038;research_site_id=252" title="CPCRW">Caribou-Poker Creeks Research Watershed</a> monitoring the snow ablation.  The days have been amazing and the snow is (finally) starting to disappear. I can tell spring is near as I have my first blood stained page in my field book (from swatting a biting mosquito) and I have managed to swallow my first mosquito (from breathing a bit too hard after walking up a long hill).  Along with the mosquitos, the streams and rivers are really starting to flow.  It is amazing how fast things change from day to day.  </p>
]]></content:encoded>
			<wfw:commentRss>http://icefog.org/?feed=rss2&#038;p=914</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field work has begun!</title>
		<link>http://icefog.org/?p=908</link>
		<comments>http://icefog.org/?p=908#comments</comments>
		<pubDate>Thu, 12 Apr 2012 18:02:56 +0000</pubDate>
		<dc:creator><![CDATA[Bob]]></dc:creator>
				<category><![CDATA[Fairbanks]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://icefog.org/?p=908</guid>
		<description><![CDATA[The weather is finally starting to turn a bit and the snow is slowly starting to melt. The past couple weeks, I have been out measuring the snow ablation (melt) at our research sites. Being outside alone, away from my computer, soaking up the sun has been amazingly good for me and great for my [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The weather is finally starting to turn a bit and the snow is slowly starting to melt.  The past couple weeks, I have been out measuring the snow ablation (melt) at our research sites. Being outside alone, away from my computer, soaking up the sun has been amazingly good for me and great for my soul.  </p>
<p><a href="http://icefog.org/wp-content/uploads/2012/04/DSC_0355.jpg"><img src="http://icefog.org/wp-content/uploads/2012/04/DSC_0355.jpg" alt="" title="Blue bird birch stand" width="500" height="752" class="aligncenter size-full wp-image-910" /></a></p>
<p><a href="http://icefog.org/wp-content/uploads/2012/04/DSC_0431.jpg"><img src="http://icefog.org/wp-content/uploads/2012/04/DSC_0431.jpg" alt="" title="Gray day spruce stand" width="500" height="752" class="aligncenter size-full wp-image-909" /></a></p>
<p>More pictures and updates can be found at out <a href="http://northernecohydrology.org">Northern Ecohydrology</a> blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://icefog.org/?feed=rss2&#038;p=908</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Never Gets Old</title>
		<link>http://icefog.org/?p=819</link>
		<comments>http://icefog.org/?p=819#comments</comments>
		<pubDate>Thu, 16 Feb 2012 00:57:58 +0000</pubDate>
		<dc:creator><![CDATA[Bob]]></dc:creator>
				<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Aurora Borealis]]></category>
		<category><![CDATA[Fairbanks]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Northern Lights]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://icefog.org/?p=819</guid>
		<description><![CDATA[Some things never get old, no matter how many times experienced. This is what I came home to last night.]]></description>
				<content:encoded><![CDATA[<p>Some things never get old, no matter how many times experienced.  This is what I came home to last night.</p>
<p><a href="http://icefog.org/wp-content/uploads/2012/02/aurora1.gif"><img src="http://icefog.org/wp-content/uploads/2012/02/aurora1.gif" alt="" title="aurora" width="450" height="299" class="aligncenter size-full wp-image-891" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://icefog.org/?feed=rss2&#038;p=819</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can&#8217;t escape</title>
		<link>http://icefog.org/?p=805</link>
		<comments>http://icefog.org/?p=805#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:22:33 +0000</pubDate>
		<dc:creator><![CDATA[Bob]]></dc:creator>
				<category><![CDATA[Fairbanks]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://icefog.org/?p=805</guid>
		<description><![CDATA[I thought my last post would be the last weather related post for a while, but I guess this will not be the case. I thought all was good after escaping Fairbanks and it&#8217;s 5th coldest January on record. However, last night, a major snow storm hit Boulder, snowing about 10 inches over night.]]></description>
				<content:encoded><![CDATA[<p>I thought my last post would be the last weather related post for a while, but I guess this will not be the case. I thought all was good after escaping Fairbanks and it&#8217;s <a href="http://newsminer.com/view/full_story/17366572/article-Brrrr--Alaska-shivered-through-one-of-coldest-Januarys-on-record?">5th coldest January on record</a>. However, last night, a major snow storm hit Boulder, snowing about 10 inches over night.  </p>
<p><a href="http://icefog.org/wp-content/uploads/2012/02/IMAG0160.jpg"><img src="http://icefog.org/wp-content/uploads/2012/02/IMAG0160-300x179.jpg" alt="" title="Overnight snow at Starbucks" width="300" height="179" class="aligncenter size-medium wp-image-808" /></a></p>
<p><a href="http://icefog.org/wp-content/uploads/2012/02/IMAG0159.jpg"><img src="http://icefog.org/wp-content/uploads/2012/02/IMAG0159-300x179.jpg" alt="" title="On the walk to work" width="300" height="179" class="aligncenter size-medium wp-image-807" /></a></p>
<div id="attachment_806" style="width: 310px" class="wp-caption aligncenter"><a href="http://icefog.org/wp-content/uploads/2012/02/IMAG0158.jpg"><img src="http://icefog.org/wp-content/uploads/2012/02/IMAG0158-300x179.jpg" alt="" title="Barrow or Boulder?" width="300" height="179" class="size-medium wp-image-806" /></a><p class="wp-caption-text">Boulder tussocks buried under new snow</p></div>
]]></content:encoded>
			<wfw:commentRss>http://icefog.org/?feed=rss2&#038;p=805</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last cold weather post</title>
		<link>http://icefog.org/?p=802</link>
		<comments>http://icefog.org/?p=802#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:28:47 +0000</pubDate>
		<dc:creator><![CDATA[Bob]]></dc:creator>
				<category><![CDATA[Fairbanks]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://icefog.org/?p=802</guid>
		<description><![CDATA[This video was sent to me last night. Thought it was pretty cool. I&#8217;m getting tired of talking about the weather (especially since I am not experiencing it right now), so this will be my last post about it for a while.]]></description>
				<content:encoded><![CDATA[<p>This video was sent to me last night. Thought it was pretty cool. I&#8217;m getting tired of talking about the weather (especially since I am not experiencing it right now), so this will be my last post about it for a while.</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/V3mKIf0v4h8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://icefog.org/?feed=rss2&#038;p=802</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
