<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>icefog.org &#187; Fairbanks</title>
	<atom:link href="http://icefog.org/?cat=22&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://icefog.org</link>
	<description>the world according to bob</description>
	<lastBuildDate>Tue, 29 Oct 2013 03:33:43 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.7.41</generator>
	<item>
		<title>Quite a year</title>
		<link>http://icefog.org/?p=1072</link>
		<comments>http://icefog.org/?p=1072#comments</comments>
		<pubDate>Mon, 28 Oct 2013 03:16:07 +0000</pubDate>
		<dc:creator><![CDATA[Bob]]></dc:creator>
				<category><![CDATA[Alaska]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Fairbanks]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://icefog.org/?p=1072</guid>
		<description><![CDATA[It&#8217;s been a pretty big year since my last blog post. Traveled to Santa Barbara (saw Dana and Carolyn) and Tokyo, bought a new house next to Kitty-Kat, decent summer including an injury-free season with the &#8216;Shrikes, went to Idaho for Grandma&#8217;s 90th (plus 1/2) birthday, managed to get to north of the Brooks Range [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://icefog.org/wp-content/uploads/2013/10/14749_scaled.jpg"><img src="http://icefog.org/wp-content/uploads/2013/10/14749_scaled.jpg" alt="" title="Santa_Barbara_2013" width="500" height="339" class="aligncenter size-full wp-image-1073" /></a></p>
<p>It&#8217;s been a pretty big year since my last blog post.  Traveled to Santa Barbara (saw Dana and Carolyn) and Tokyo, bought a new house next to Kitty-Kat, decent summer including an injury-free season with the &#8216;Shrikes, went to Idaho for Grandma&#8217;s 90th (plus 1/2) birthday, managed to get to north of the Brooks Range (Barrow) after years of strong resistance, and aquired a beautiful and fantastic live-in dog-sitter for El Toro Guapo.  Last week, Rachael and I passed the one-year mark of dating.  Lots of good things this last year and a lot of good things to look forward to!</p>
]]></content:encoded>
			<wfw:commentRss>http://icefog.org/?feed=rss2&#038;p=1072</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring is near</title>
		<link>http://icefog.org/?p=914</link>
		<comments>http://icefog.org/?p=914#comments</comments>
		<pubDate>Wed, 18 Apr 2012 21:38:34 +0000</pubDate>
		<dc:creator><![CDATA[Bob]]></dc:creator>
				<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Fairbanks]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://icefog.org/?p=914</guid>
		<description><![CDATA[The past couple of weeks, I have spent a lot of time out in the Caribou-Poker Creeks Research Watershed monitoring the snow ablation. The days have been amazing and the snow is (finally) starting to disappear. I can tell spring is near as I have my first blood stained page in my field book (from [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The past couple of weeks, I have spent a lot of time out in the <a href="http://www.lternet.edu/sites/bnz/research_site.php?site=bnz&#038;research_site_id=252" title="CPCRW">Caribou-Poker Creeks Research Watershed</a> monitoring the snow ablation.  The days have been amazing and the snow is (finally) starting to disappear. I can tell spring is near as I have my first blood stained page in my field book (from swatting a biting mosquito) and I have managed to swallow my first mosquito (from breathing a bit too hard after walking up a long hill).  Along with the mosquitos, the streams and rivers are really starting to flow.  It is amazing how fast things change from day to day.  </p>
]]></content:encoded>
			<wfw:commentRss>http://icefog.org/?feed=rss2&#038;p=914</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field work has begun!</title>
		<link>http://icefog.org/?p=908</link>
		<comments>http://icefog.org/?p=908#comments</comments>
		<pubDate>Thu, 12 Apr 2012 18:02:56 +0000</pubDate>
		<dc:creator><![CDATA[Bob]]></dc:creator>
				<category><![CDATA[Fairbanks]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://icefog.org/?p=908</guid>
		<description><![CDATA[The weather is finally starting to turn a bit and the snow is slowly starting to melt. The past couple weeks, I have been out measuring the snow ablation (melt) at our research sites. Being outside alone, away from my computer, soaking up the sun has been amazingly good for me and great for my [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The weather is finally starting to turn a bit and the snow is slowly starting to melt.  The past couple weeks, I have been out measuring the snow ablation (melt) at our research sites. Being outside alone, away from my computer, soaking up the sun has been amazingly good for me and great for my soul.  </p>
<p><a href="http://icefog.org/wp-content/uploads/2012/04/DSC_0355.jpg"><img src="http://icefog.org/wp-content/uploads/2012/04/DSC_0355.jpg" alt="" title="Blue bird birch stand" width="500" height="752" class="aligncenter size-full wp-image-910" /></a></p>
<p><a href="http://icefog.org/wp-content/uploads/2012/04/DSC_0431.jpg"><img src="http://icefog.org/wp-content/uploads/2012/04/DSC_0431.jpg" alt="" title="Gray day spruce stand" width="500" height="752" class="aligncenter size-full wp-image-909" /></a></p>
<p>More pictures and updates can be found at out <a href="http://northernecohydrology.org">Northern Ecohydrology</a> blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://icefog.org/?feed=rss2&#038;p=908</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Toro Guapo has a birthday</title>
		<link>http://icefog.org/?p=893</link>
		<comments>http://icefog.org/?p=893#comments</comments>
		<pubDate>Thu, 22 Mar 2012 20:32:11 +0000</pubDate>
		<dc:creator><![CDATA[Bob]]></dc:creator>
				<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Fairbanks]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://icefog.org/?p=893</guid>
		<description><![CDATA[El Toro Guapo had his 3rd birthday this week. Hard to believe that I&#8217;ve had him 2.5 years already.]]></description>
				<content:encoded><![CDATA[<p><a href="http://icefog.org/wp-content/uploads/2012/03/DSC_01301.jpg"><img src="http://icefog.org/wp-content/uploads/2012/03/DSC_01301.jpg" alt="" title="DSC_0130" width="450" height="299" class="aligncenter size-full wp-image-895" /></a></p>
<p>El Toro Guapo had his 3rd birthday this week. Hard to believe that I&#8217;ve had him 2.5 years already. </p>
<p><a href="http://icefog.org/wp-content/uploads/2012/03/ETG.gif"><img src="http://icefog.org/wp-content/uploads/2012/03/ETG.gif" alt="" title="ETG" width="450" height="299" class="aligncenter size-full wp-image-896" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://icefog.org/?feed=rss2&#038;p=893</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Ice Art Championships</title>
		<link>http://icefog.org/?p=882</link>
		<comments>http://icefog.org/?p=882#comments</comments>
		<pubDate>Fri, 16 Mar 2012 20:34:14 +0000</pubDate>
		<dc:creator><![CDATA[Bob]]></dc:creator>
				<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Culture ?]]></category>
		<category><![CDATA[Fairbanks]]></category>
		<category><![CDATA[Friends]]></category>

		<guid isPermaLink="false">http://icefog.org/?p=882</guid>
		<description><![CDATA[Last weekend, Shannon and I went to the World Ice Art Championships. Like last year, it was chilly and we did not stay long. As always, amazing art. The ice art is a nice reward for surviving winter! The rest of the images are in my image gallery. Shannon posted her pictures here.]]></description>
				<content:encoded><![CDATA[<p>Last weekend, Shannon and I went to the <a href="http://www.icealaska.com/" title="World Ice Art Championship" target="_blank">World Ice Art Championships</a>. Like last year, it was chilly and we did not stay long. As always, amazing art. The ice art is a nice reward for surviving winter!</p>
<p><a href="http://icefog.org/wp-content/uploads/2012/03/ice.gif"><img src="http://icefog.org/wp-content/uploads/2012/03/ice.gif" alt="" title="Ice Art Images" width="450" height="299" class="aligncenter size-full wp-image-883" /></a></p>
<p>The rest of the images are in my <a href="http://icefog.org/gallery1/v/Events/Ice2012/" title="World Ice Art Championship">image gallery</a>. Shannon posted her pictures <a href="http://www.flickr.com/photos/froggirltx/sets/72157629566774935/" title="Shannon's pictures">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://icefog.org/?feed=rss2&#038;p=882</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
